Spetsifikatsioon | |
---|---|
Weight | 35.8 kg |
Welding power MIG/MAG | 320A / 40% ; 220A / 100% |
Welding power TIG | 3 – 320A |
Warranty | 2 a (pikendatav 3-le) |
Welding power MMA | 10 – 320A |
Cooling | Gas cooling |
Fuse / circuit breaker | 35A (aeglane) |
Welding process | MIG/MAG, MMA, TIG DC |
Võrgupinge tolerants | -15 / +15% |
Avatud vooluahela pinge | 71 V |
Keevitusvool max. | 320A |
Keevitusvool min. | 3A |
Grid voltage | 400V |
Võrgusagedus | 50 Hz |
Traadi diameeter | 0.8 – 1.6 mm |
TPS 320i C /4R/FSC no WP
Compact multi process power source up to 320A output current.
NB! Additional hose package, earthing cable and drive roller kit are needed for operation. Water cooler is optional.
Allalaetavad failid
-
TPSi_320C_User_Manual_RU.pdfLae fail alla
-
TPSi_320C_User_Manual_EST.pdfLae fail alla
-
TPSi_320C_User_Manual_ENG.pdfLae fail alla