Spetsifikatsioon | |
---|---|
Weight | 36.5 kg |
Warranty | 2 a (pikendatav 3-le) |
Grid voltage | 400V |
Welding process | MIG/MAG, MMA, TIG DC |
Welding power MIG/MAG | 400A / 35% ; 320A / 100% |
Welding power MMA | 3 – 400A |
Welding power TIG | 10 – 400A |
Cooling | Water cooling |
Fuse / circuit breaker | 35A (B tüüpi) |
Keevitusvool max. | 400A |
Keevitusvool min. | 3A |
Võrgupinge tolerants | +/–15% |
Avatud vooluahela pinge | 73V |
Võrgusagedus | 50 Hz |
TPS 400i no WP
TPSi series 400A power source without accessories.
For usage of the power source cabling, wire feeder and optionally water cooler unit are needed.
Asendustooted
Allalaetavad failid
-
TPS_320i-600i_User_Manual_RU.pdfLae fail alla
-
TPS_320i-600i_User_Manual_ENG.pdfLae fail alla
-
TPS_320i-600i_User_Manual_EST.pdfLae fail alla